Sign in
RSS

Inflation round-up

Bosnia, Burkina Faso, Egypt, Jamaica, Kazakhstan, Kosovo, Latvia, Mauritius, Paraguay, Poland, Romania, Russia and Slovakia have all joined our table of countries with official annual inflation above 10% since our last round-up in March. The diversity of size and development levels of the 13 economies involved is striking, and with the same being true of our watch-list later in the post, it is obvious that rampant inflation is a truly global problem currently.

We've examined the reasons for inflation being so widely felt in previous posts, but causing particular cost of living anxiety lately are food prices. The war in Ukraine and sanctions against Russia have robbed the world of two of its main food suppliers, but the resultant scarcity is only now beginning to kick in. Meanwhile drought is likely to reduce harvests in France and decimate them in east Africa, which faces a possible famine.

The International Monetary Fund raised the alarm in April about a potential inflationary spiral developing. This week, meanwhile, the Bank of England warned of "apocalyptic" food prices soon to arrive, saying that there was no way it could prevent inflation going above 10% in the United Kingdom this year. Many more countries will be in the same situation, which will be worsened by protectionist measures like export bans for foodstuffs, including palm oil in Indonesia and wheat in India. Even Asia, which has been less affected by inflation up to now, is catching up

There is no doubt that the combination of the Ukraine war, the persistence of the Covid-19 pandemic, slowing Chinese growth, rising interest rates and the devastating effects of climate heating could cause a very serious economic crisis across the globe, which would be felt particularly acutely in low- and middle-income countries.

Employers everywhere must think very carefully about how they respond to the soaring cost of living. Even before inflation began to increase so dramatically, the numbers of people leaving jobs in the developed world during the last two years had never been so high. While concerns about a possible wage-price spiral are genuine, it is also vital to find a fair balance between rising business costs and helping employees navigate obvious potential hardships. Indeed, being seen to 'share the hit' may be essential, or discontent and demotivation will only worsen. As always, such calculations may be even more complicated for those managing staff abroad.

High-inflation countries (annual CPI 10%+)

Country CPI % Data month Trend IMF 2022 forecast %
Angola 28.6 Mar-22 ▼ Falling 23.9
Argentina 55.1 Mar-22 ▲ Rising 51.7
Azerbaijan 12.2 Mar-22 ► Steady 12.3
Belarus 15.9 Mar-22 ▲ Rising 12.6
Bosnia 11.0 Mar-22 ▲ Rising 6.5
Botswana 10.0 Mar-22 ▼ Falling 8.9
Brazil 11.3 Mar-22 ▲ Rising 13.7
Bulgaria 12.4 Mar-22 ▲ Rising 11.0
Burkina Faso 13.4 Mar-22 ▲ Rising 6.0
Burundi 12.9 Mar-22 ▲ Rising 9.2
Cuba 23.3 Jan-22 ▲ Rising n/a
Czech Republic 12.7 Mar-22 ▲ Rising 9.0
Egypt 10.5 Mar-22 ▲ Rising 7.5
Estonia 15.2 Mar-22 ▲ Rising 11.9
Ethiopia 34.7 Mar-22 ► Steady 34.5
Georgia 11.8 Mar-22 ▼ Falling 9.9
Ghana 19.3 Mar-22 ▲ Rising 16.3
Guinea 12.4 Mar-22 ► Steady 12.7
Haiti 24.0 Jan-22 ► Steady 25.5
Iran 34.7 Mar-22 ► Steady 32.3
Jamaica 11.3 Mar-22 ▲ Rising 8.5
Kazakhstan 12.0 Mar-22 ▲ Rising 8.5
Kosovo 10.0 Mar-22 ▲ Rising 9.5
Kyrgyzstan 13.2 Mar-22 ▲ Rising 13.2
Latvia 11.5 Mar-22 ▲ Rising 10.0
Lebanon 208.1 Mar-22 ▼ Falling n/a
Lithuania 15.7 Mar-22 ▲ Rising 13.3
Malawi 14.1 Mar-22 ▲ Rising 10.7
Mauritius 10.7 Mar-22 ▲ Rising 8.4
Moldova 22.4 Mar-22 ▲ Rising 21.9
Mongolia 14.2 Feb-22 ▲ Rising 15.5
Nigeria 16.4 Mar-22 ► Steady 16.1
Pakistan 12.7 Mar-22 ► Steady 11.2
Paraguay 11.8 Apr-22 ▲ Rising 9.4
Poland 11.0 Mar-22 ▲ Rising 8.9
Romania 10.2 Mar-22 ▲ Rising 9.3
Russia 16.7 Mar-22 ▲ Rising 21.3
Sierra Leone 17.6 Feb-22 ► Steady 17.3
Slovakia 10.4 Mar-22 ▲ Rising 8.4
South Sudan 13.2 Dec-21 ▲ Rising 16.0
Sri Lanka 21.5 Mar-22 ▲ Rising 17.6
Sudan 258.4 Feb-22 ▼ Falling 245.1
Surinam 62.1 Feb-22 ► Steady 38.9
Turkey 70.0 Apr-22 ▲ Rising 60.5
Turkmenistan 12.5 Dec-21 ▲ Rising 17.5
Ukraine 13.7 Mar-22 ▲ Rising n/a
Uzbekistan 10.5 Mar-22 ► Steady 11.8
Venezuela 284.4 Mar-22 ▼ Falling 500.0
Zambia 13.1 Mar-22 ▼ Falling 15.7
Zimbabwe 72.7 Mar-22 ▲ Rising 86.7

For most of the last decade, around 40 different countries on average could be relied upon to report falling prices (deflation); now there is only one - the Solomon Islands, which recorded -2.8% annual inflation to end-February 2022. A further 40 countries would generally report low inflation of between 0% and 1%; now there are only three - Bolivia, Greenland and Vanuatu. None of these are common expatriating countries nor recipients of big numbers of international assignees, but cost of living comparisons between home and host locations for assignments involving these places could be very stark. ECA's March 2022 Cost of Living Survey is being published this month and will reveal all! Deflation will of course return one day, but with the current surge in cost of living predicted to last two or three years, for now it is almost a thing of the past.

In other inflation news, Kuwait looks like it may abandon its planned 2023 VAT launch.

Finally, here's the watch-list:

On watch! (notable rise in inflation, but below 10%)

Country Latest CPI % Data month Up from
Albania 5.7 Mar-22 3.9% Feb-22
Austria 6.8 Mar-22 5.8% Feb-22
Belize 5.7 Mar-22 4.5% Feb-22
Canada 6.7 Mar-22 5.7% Feb-22
Chile 9.4 Mar-22 7.8% Feb-22
Colombia 9.2 Apr-22 8.0% Feb-22
Costa Rica 7.2 Apr-22 5.8% Mar-22
Croatia 7.3 Mar-22 6.3% Feb-22
Finland 5.8 Mar-22 4.5% Feb-22
Germany 7.3 Mar-22 5.1% Feb-22
Greece 8.9 Mar-22 7.2% Feb-22
Guyana 6.8 Mar-22 5.8% Jan-22
Ireland 6.8 Mar-22 5.5% Jan-22
Italy 6.5 Mar-22 4.8% Jan-22
Laos 8.5 Mar-22 7.3% Feb-22
Montenegro 9.7 Mar-22 6.7% Feb-22
Morocco 5.3 Mar-22 3.1% Jan-22
Netherlands 9.9 Mar-22 6.2% Feb-22
North Macedonia 8.8 Mar-22 7.6% Feb-22
Peru 8.6 Apr-22 7.5% Mar-22
Portugal 5.3 Mar-22 4.2% Feb-22
Rwanda 7.5 Mar-22 5.8% Feb-22
Singapore 5.4 Mar-22 4.3% Feb-22
Spain 9.8 Mar-22 7.6% Feb-22
Sweden 6.0 Mar-22 4.3% Feb-22
Thailand 5.7 Mar-22 3.2% Jan-22
Tonga 9.0 Feb-22 6.5% Sep-21
United Kingdom 9.0 Apr-22 7.0% Mar-22
Like this article? Share it... Twitter Facebook   LinkedIn