Sign in
RSS

Inflation round-up

As expected, the number of countries with double-digit inflation has continued to fall in the last two months. Our table below had a net loss of 12 countries, following the 14 which brought their inflation down to single figures last time. Even more notable is the trend column, with the vast majority of those remaining on the list now showing 'steady' or 'falling' trends.

With inflation in the United States having fallen to 3.0% in June and China flirting with deflation, these huge, influential economies will be exporting disinflationary forces elsewhere. Europe's inflation is also coming down, albeit more slowly.

The table's shrinking seems likely to continue, therefore. However, a few looming issues could slow that progress. Food costs, for instance, look set to rise. China's wheat and other grain farmers are reportedly facing a disastrous harvest following excessive rains. Extreme weather is predicted to diminish Ukraine's winter-grain yield by 20%, meaning a big upward impact on prices which could be compounded if Russia pulls out of the vital Black Sea grain distribution deal. There are also expectations of poor harvests ahead across the world because of El Niño - Australia's wheat and barley output may fall by a third next year due to the impact El Niño can have on weather systems.

Fuel costs too look set to rise in many parts of the world, but especially so in Turkey and Nigeria, both of which have tripled petrol prices recently.

In other inflation news, Kuwait, which was supposed to implement 5% VAT in 2018 along with other Gulf states, now looks unlikely to do so until 2026 at the earliest.

High-inflation countries (annual CPI 10%+)

Country CPI % Data month Trend IMF 2023 forecast %
Angola 11.3 Jun-23 ► Steady 11.7
Argentina 115.6 Jun-23 ▲ Rising 98.6
Azerbaijan 13.1 May-23 ▼ Falling 11.3
Burundi 28.9 May-23 ▼ Falling 16.0
Chad 12.5 Apr-23 ▲ Rising 3.4
Colombia 12.1 Jun-23 ► Steady 10.9
Comoros 20.2 Mar-23 ► Steady 8.1
Congo DR 26.7 May-23 ▲ Rising 10.8
Cuba 45.5 May-23 ► Steady n/a
Egypt 35.7 Jun-23 ▲ Rising 21.6
Ethiopia 29.3 Jun-23 ▼ Falling 31.4
Gambia 17.3 May-23 ► Steady 11.3
Ghana 42.5 Jun-23 ► Steady 45.4
Guinea-Bissau 10.0 May-23 ► Steady 5.0
Haiti 46.4 May-23 ► Steady 44.5
Hungary 20.1 Jun-23 ▼ Falling 17.7
Iran 42.6 Jun-23 ▼ Falling 42.5
Kazakhstan 14.6 Jun-23 ▼ Falling 14.8
Kyrgyzstan 10.5 Jun-23 ► Steady 11.3
Laos 28.6 Jun-23 ▼ Falling 15.1
Lebanon 260.2 May-23 ► Steady n/a
Madagascar 12.1 Apr-23 ► Steady 9.5
Malawi 29.2 May-23 ► Steady 24.7
Moldova 13.2 Jun-23 ▼ Falling 13.8
Mongolia 10.6 Jun-23 ▼ Falling 11.2
Nigeria 22.4 May-23 ► Steady 20.1
Pakistan 29.4 Jun-23 ▼ Falling 27.1
Poland 11.5 Jun-23 ▼ Falling 11.9
Romania 10.3 Jun-23 ▼ Falling 10.5
Rwanda 20.4 Jun-23 ▼ Falling 8.2
Serbia 13.7 Jun-23 ▼ Falling 12.2
Sierra Leone 44.4 May-23 ▲ Rising 37.8
Slovakia 10.9 Jun-23 ▼ Falling 9.5
Sri Lanka 12.0 Jun-23 ▼ Falling 28.5
Sudan 63.3 Feb-23 ▼ Falling 71.6
Surinam 64.6 May-23 ▲ Rising 42.7
Turkey 38.2 Jun-23 ▼ Falling 50.6
Turkmenistan 17.5 Dec-22 ▲ Rising 6.7
Ukraine 12.8 Jun-23 ▼ Falling 21.1
Uzbekistan 10.4 May-23 ► Steady 11.8
Venezuela 404.4 Jun-23 ▼ Falling 400.0
Zimbabwe 175.8 Jun-23 ▲ Rising 172.2
Like this article? Share it... Twitter Facebook   LinkedIn